I was unable get the old avatars reimported. Regretfully, you will have to upload your avatar again. Please report any issues here,.

XR650l err Xr685L Break in New Motor Ride Route...

Want to go for a DAMN Ride? So do we! :whoop:
Post Reply
hondahawkrider
DAMN Poohba
Posts: 740
Joined: Tue Mar 11, 2008 2:20 pm
Contact:

XR650l err Xr685L Break in New Motor Ride Route...

Post by hondahawkrider »

I need some opinions ...

It looks like my XR is coming back with a new top end :thumbup: .... I want to break it in right - which to me is NOT the mototune way... ie Break it in easy in the beginning and slowly work my way up....

So I created a 1/2 day (5 hour-ish) loop that would take me thru some local backroads, dirt, and watercrossings :rayof: (ok only if they are low in the beginning) thru the local area so that at any point it would be a short direct route home ... It starts in Sunshine MD (Where 97 and 650 Meet - which is 30 minutes west of Columbia) or in the bottom left hand side of the pic below - and runs Clockclockwise from the bottom... I could use any opinions - road to miss or ones to includes - etc...

Thanks

Image
Part 1
1. Sunshine Antique Mall 0 ft 0:00:00 N39 13.292 W77 03.587
2. Get on Georgia Ave and drive south 16 ft 16 ft 0:00:00 0:00:00 283° true N39 13.293 W77 03.590
3. Turn right onto Damascus Rd 53 ft 36 ft 0:00:01 0:00:01 193° true N39 13.287 W77 03.592
4. Etchison Country Store 5.2 mi 5.2 mi 0:09:30 0:09:31 270° true N39 15.285 W77 08.623
5. Turn left onto Ridge Rd 9.8 mi 4.5 mi 0:07:22 0:16:53 287° true N39 17.314 W77 12.362
6. Where the Kids Are 10.1 mi 0.3 mi 0:01:01 0:17:54 298° true N39 17.088 W77 12.599
7. Get on Ridge Rd and drive southwest 10.1 mi 7 ft 0:00:00 0:17:54 118° true N39 17.087 W77 12.598
8. Turn right onto Bethesda Church Rd 10.1 mi 14 ft 0:00:00 0:17:54 207° true N39 17.085 W77 12.599
9. Turn left onto Johnson Dr 11.0 mi 0.9 mi 0:01:56 0:19:50 313° true N39 17.430 W77 13.377
10. Turn right onto Mountain View Rd 11.7 mi 0.7 mi 0:01:41 0:21:31 221° true N39 16.956 W77 13.915
11. Turn left onto Prices Distillery Rd 12.2 mi 0.5 mi 0:00:49 0:22:20 286° true N39 17.067 W77 14.427
12. Burnt Hill Rd and Prices Distillery Rd 12.7 mi 0.5 mi 0:00:49 0:23:09 0° true N39 16.835 W77 14.878
13. Prices Distillery Rd 15.2 mi 2.5 mi 0:05:33 0:28:42 0° true N39 18.038 W77 17.033
14. Bear right onto Prices Distillery Rd 15.2 mi 0 ft 0:00:00 0:28:42 0° true N39 18.038 W77 17.033
15. Prices Distillery Rd and Pheasant Ln 16.1 mi 0.9 mi 0:02:14 0:30:56 0° true N39 18.527 W77 17.695
16. Turn left onto Hwy 75 16.3 mi 0.2 mi 0:00:26 0:31:22 294° true N39 18.591 W77 17.878
17. Hwy 75 and Price Rd 16.4 mi 400 ft 0:00:32 0:31:54 0° true N39 18.535 W77 17.919
18. Turn right onto Price Rd 16.4 mi 0 ft 0:00:00 0:31:54 0° true N39 18.535 W77 17.919
19. Urbana Pike and Price Rd 17.7 mi 1.3 mi 0:03:13 0:35:07 0° true N39 18.295 W77 19.294
20. Turn left onto Urbana Pike 17.7 mi 0 ft 0:00:00 0:35:07 0° true N39 18.295 W77 19.294
21. Hwy 355 and Urbana Pike and Mott Rd 18.2 mi 0.5 mi 0:00:41 0:35:48 0° true N39 17.901 W77 19.168
22. Turn right onto Mott Rd 18.2 mi 0 ft 0:00:00 0:35:48 0° true N39 17.901 W77 19.168
23. Fire Tower Rd and Mott Rd 19.0 mi 0.8 mi 0:01:57 0:37:45 0° true N39 17.584 W77 19.919
24. Turn right onto Fire Tower Rd 19.0 mi 0 ft 0:00:00 0:37:45 0° true N39 17.584 W77 19.919
25. Turn left onto Doctor Perry Rd 19.2 mi 0.2 mi 0:00:36 0:38:21 338° true N39 17.780 W77 20.022
26. Thurston Rd and Doctor Perry Rd 21.1 mi 1.9 mi 0:04:59 0:43:20 0° true N39 17.005 W77 21.562
27. Turn left onto Thurston Rd 21.1 mi 0 ft 0:00:00 0:43:20 0° true N39 17.005 W77 21.562
28. Keep right onto Sugarloaf Mountain Rd 21.9 mi 0.8 mi 0:01:51 0:45:11 178° true N39 16.397 W77 21.534
29. Sugarloaf Mountain Rd and Comus Rd and Alley 24.4 mi 2.5 mi 0:08:44 0:53:55 0° true N39 15.089 W77 23.604
30. Bear right onto Comus Rd 24.4 mi 0 ft 0:00:00 0:53:55 0° true N39 15.089 W77 23.604
31. Mt Ephraim Rd and Comus Rd 24.8 mi 0.4 mi 0:01:03 0:54:58 0° true N39 15.064 W77 24.091
32. Turn right onto Mt Ephraim Rd 24.8 mi 0 ft 0:00:00 0:54:58 0° true N39 15.064 W77 24.091
33. Mt Ephraim Rd and Stewart Hill Rd 27.7 mi 2.9 mi 0:07:00 1:01:58 0° true N39 17.299 W77 24.384
34. Turn left onto Bear Branch Rd 28.4 mi 0.7 mi 0:01:40 1:03:38 356° true N39 17.881 W77 24.438
35. Turn left onto Park Mills Rd 28.5 mi 497 ft 0:00:25 1:04:03 270° true N39 17.881 W77 24.544
36. Park Mills Rd and Monocacy Bottom Rd 29.1 mi 0.5 mi 0:00:54 1:04:57 0° true N39 17.559 W77 24.956
37. Turn left onto Monocacy Bottom Rd 29.1 mi 0 ft 0:00:00 1:04:57 0° true N39 17.559 W77 24.956
38. Monocacy Bottom Rd 29.7 mi 0.6 mi 1:04:57 270° true N39 18.012 W77 25.305

Part 2

1. 2423 Monocacy Bottom Rd 0 ft 0:00:00 N39 18.033 W77 25.324
2. 2792 Monocacy Bottom Rd 0.7 mi 0.7 mi 0:03:16 0:03:16 38° true N39 18.595 W77 25.026
3. Flint Hill Rd and Monocacy Bottom Rd 1.9 mi 1.2 mi 0:05:20 0:08:36 0° true N39 19.207 W77 24.111
4. Turn left onto Flint Hill Rd 1.9 mi 0 ft 0:00:00 0:08:36 0° true N39 19.207 W77 24.111
5. Turn left onto Hwy 80 2.6 mi 0.7 mi 0:01:54 0:10:30 336° true N39 19.740 W77 24.423
6. Turn right onto Hwy 880 3.1 mi 0.5 mi 0:01:04 0:11:34 240° true N39 19.529 W77 24.899
7. Buckeystown Pike and Manor Woods Rd and Hwy 880 4.2 mi 1.2 mi 0:03:00 0:14:34 0° true N39 19.948 W77 25.934
8. Ballenger Creek Pike and Manor Woods Rd 7.1 mi 2.8 mi 0:05:43 0:20:17 0° true N39 20.399 W77 28.733
9. Bear right onto Manor Woods Rd 7.1 mi 0 ft 0:00:00 0:20:17 0° true N39 20.399 W77 28.733
10. Cap Stine Rd and Manor Woods Rd 8.1 mi 1.0 mi 0:02:22 0:22:39 0° true N39 20.860 W77 29.637
11. Turn left onto Cap Stine Rd 8.1 mi 0 ft 0:00:00 0:22:39 0° true N39 20.860 W77 29.637
12. Turn right onto Howard Stup Rd 8.9 mi 0.9 mi 0:01:53 0:24:32 178° true N39 20.144 W77 29.732
13. Mountville Rd and Howard Stup Rd 9.4 mi 0.5 mi 0:01:19 0:25:51 0° true N39 19.822 W77 30.039
14. Turn left onto Mountville Rd 9.4 mi 0 ft 0:00:00 0:25:51 0° true N39 19.822 W77 30.039
15. Ballenger Creek Pike and Mountville Rd 10.3 mi 0.9 mi 0:01:37 0:27:28 0° true N39 19.268 W77 29.300
16. Turn right onto Ballenger Creek Pike 10.3 mi 0 ft 0:00:00 0:27:28 0° true N39 19.268 W77 29.300
17. Ballenger Creek Pike and Point of Rocks Rd 14.0 mi 3.7 mi 0:06:13 0:33:41 0° true N39 17.116 W77 31.759
18. Turn right onto Point of Rocks Rd 14.0 mi 0 ft 0:00:00 0:33:41 0° true N39 17.116 W77 31.759
19. Point of Rocks Rd and Lander Rd 15.5 mi 1.5 mi 0:02:21 0:36:02 0° true N39 18.215 W77 32.570
20. Turn left onto Lander Rd 15.5 mi 0 ft 0:00:00 0:36:02 0° true N39 18.215 W77 32.570
21. Lander Rd and E Boss Arnold Rd 17.2 mi 1.7 mi 0:04:08 0:40:10 0° true N39 19.042 W77 33.474
22. Turn right onto E Boss Arnold Rd 17.2 mi 0 ft 0:00:00 0:40:10 0° true N39 19.042 W77 33.474
23. 2806 E Boss Arnold Rd 17.8 mi 0.6 mi 0:40:10 0° true N39 19.302 W77 34.002

Part 3

1. 2791 W Boss Arnold Rd 0 ft 0:00:00 N39 19.281 W77 34.076
2. Get on W Boss Arnold Rd and drive west 0 ft 0 ft 0:00:00 0:00:00 270° true N39 19.281 W77 34.076
3. Olive School Rd and Point of Rocks Rd and W Boss Arnold Rd 1.1 mi 1.1 mi 0:02:42 0:02:42 0° true N39 19.655 W77 34.970
4. Turn left onto Jefferson Pike 2.9 mi 1.8 mi 0:03:06 0:05:48 335° true N39 21.066 W77 35.830
5. Turn right onto St Marks Rd 3.1 mi 0.1 mi 0:00:46 0:06:34 248° true N39 21.027 W77 35.956
6. Broad Run Rd and Gapland Rd and Hwy 383 and St Marks Rd 5.3 mi 2.3 mi 0:03:38 0:10:12 0° true N39 22.523 W77 34.826
7. Hwy 383 and Sumantown Rd and Broad Run Ct 6.3 mi 1.0 mi 0:01:21 0:11:33 0° true N39 23.368 W77 35.055
8. Turn right onto Sumantown Rd 6.3 mi 0 ft 0:00:00 0:11:33 0° true N39 23.368 W77 35.055
9. Sumantown Rd and Harley Rd 6.7 mi 0.3 mi 0:00:50 0:12:23 0° true N39 23.615 W77 34.882
10. 6226 Harley Rd 7.3 mi 0.6 mi 0:02:47 0:15:10 57° true N39 24.092 W77 34.722
11. Get on Harley Rd and drive north 7.3 mi 0 ft 0:00:00 0:15:10 237° true N39 24.092 W77 34.722
12. Bennies Hill Rd and Harley Rd 8.0 mi 0.7 mi 0:03:17 0:18:27 0° true N39 24.650 W77 34.663
13. Turn right onto Bennies Hill Rd 8.0 mi 0 ft 0:00:00 0:18:27 0° true N39 24.650 W77 34.663
14. Roy Shafer Rd and Bennies Hill Rd 9.4 mi 1.4 mi 0:06:30 0:24:57 0° true N39 24.650 W77 33.443
15. Turn right onto Paul Rudy Rd 9.7 mi 0.3 mi 0:00:42 0:25:39 100° true N39 24.609 W77 33.131
16. Sumantown Rd and Paul Rudy Rd 10.5 mi 0.8 mi 0:02:12 0:27:51 0° true N39 24.011 W77 33.453
17. Turn left onto Sumantown Rd 10.5 mi 0 ft 0:00:00 0:27:51 0° true N39 24.011 W77 33.453
18. 3001 Sumantown Rd 11.0 mi 0.5 mi 0:27:51 0° true N39 23.715 W77 33.742

Pt 4
1. 2897 Sumantown Rd 0 ft 0:00:00 N39 23.718 W77 33.776
2. Get on Sumantown Rd and drive west 0 ft 0 ft 0:00:00 0:00:00 293° true N39 23.718 W77 33.776
3. 2606 Sumantown Rd 1.0 mi 1.0 mi 0:02:28 0:02:28 57° true N39 23.622 W77 34.859
4. Get on Sumantown Rd and drive west 1.0 mi 0 ft 0:00:00 0:02:28 237° true N39 23.622 W77 34.859
5. Turn left onto Hwy 383 1.4 mi 0.4 mi 0:00:53 0:03:21 208° true N39 23.368 W77 35.055
6. Hwy 383 and Poffenberger Rd 1.4 mi 337 ft 0:00:19 0:03:40 0° true N39 23.319 W77 35.021
7. Turn left onto Poffenberger Rd 1.4 mi 0 ft 0:00:00 0:03:40 0° true N39 23.319 W77 35.021
8. Poffenberger Rd and Carroll Boyer Rd 3.3 mi 1.8 mi 0:04:23 0:08:03 0° true N39 22.611 W77 33.762
9. Turn left onto Carroll Boyer Rd 3.3 mi 0 ft 0:00:00 0:08:03 0° true N39 22.611 W77 33.762
10. Sumantown Rd and Carroll Boyer Rd 5.0 mi 1.7 mi 0:04:33 0:12:36 0° true N39 23.862 W77 33.080
11. Turn right onto Sumantown Rd 5.0 mi 0 ft 0:00:00 0:12:36 0° true N39 23.862 W77 33.080
12. Turn left onto Old Middletown Rd 5.7 mi 0.7 mi 0:01:43 0:14:19 115° true N39 23.599 W77 32.354
13. Bear right onto S Church St 8.7 mi 3.0 mi 0:05:30 0:19:49 353° true N39 26.149 W77 32.773
14. Turn right onto Harmony Rd 12.2 mi 3.5 mi 0:06:33 0:26:22 5° true N39 28.765 W77 32.439
15. US 40 and Harmony Rd 13.1 mi 0.9 mi 0:02:25 0:28:47 0° true N39 29.362 W77 32.014
16. Bear left onto Harmony Rd 13.1 mi 0 ft 0:00:00 0:28:47 0° true N39 29.362 W77 32.014
17. Turn right onto Wolfsville Rd 16.0 mi 2.9 mi 0:05:10 0:33:57 338° true N39 31.613 W77 32.598
18. Turn right onto Wolfsville Rd 16.0 mi 125 ft 0:00:02 0:33:59 0° true N39 31.633 W77 32.598
19. Wolfsville Rd and Middle Point Rd 19.1 mi 3.1 mi 0:05:33 0:39:32 0° true N39 33.773 W77 31.517
20. Turn right onto Middle Point Rd 19.1 mi 0 ft 0:00:00 0:39:32 0° true N39 33.773 W77 31.517
21. Tower Rd and Middle Point Rd 20.9 mi 1.8 mi 0:04:38 0:44:10 0° true N39 34.252 W77 29.944
22. Turn right onto Tower Rd 20.9 mi 0 ft 0:00:00 0:44:10 0° true N39 34.252 W77 29.944
23. Turn right onto Gambrill Park Rd 21.4 mi 0.4 mi 0:02:04 0:46:14 171° true N39 33.891 W77 29.872
24. Gambrill Park Rd and Rum Springs Rd and Delauter Rd 22.5 mi 1.1 mi 0:02:42 0:48:56 0° true N39 32.934 W77 30.070
25. Turn left onto Delauter Rd 22.5 mi 0 ft 0:00:00 0:48:56 0° true N39 32.934 W77 30.070
26. Delauter Rd and Fishing Creek Rd 23.9 mi 1.4 mi 0:03:40 0:52:36 0° true N39 32.632 W77 28.790
27. Turn left onto Fishing Creek Rd 23.9 mi 0 ft 0:00:00 0:52:36 0° true N39 32.632 W77 28.790
28. Gambrill Park Rd and Fishing Creek Rd 25.9 mi 2.1 mi 0:09:47 1:02:23 0° true N39 34.406 W77 29.030
29. Turn right onto Gambrill Park Rd 25.9 mi 0 ft 0:00:00 1:02:23 0° true N39 34.406 W77 29.030
30. Gambrill Park Rd 27.2 mi 1.3 mi 0:05:50 1:08:13 90° true N39 34.502 W77 27.669
31. Get on Gambrill Park Rd and drive east 27.2 mi 0 ft 0:00:00 1:08:13 270° true N39 34.502 W77 27.669
32. Turn left onto Mountaindale Rd 30.7 mi 3.5 mi 0:16:12 1:24:25 185° true N39 31.659 W77 27.979
33. 6291Mountaindal 31.8 mi 1.1 mi 0:02:02 1:26:27 328° true N39 31.179 W77 27.104
34. Get on Mountaindale Rd and drive northeast 31.8 mi 6 ft 0:00:00 1:26:27 148° true N39 31.178 W77 27.103
35. Turn right onto Mountaindale Rd 31.8 mi 139 ft 0:00:03 1:26:30 58° true N39 31.190 W77 27.078
36. Turn left onto Powell Rd 32.9 mi 1.1 mi 0:02:43 1:29:13 72° true N39 31.268 W77 25.976
37. Turn right onto Hessong Bridge Rd 34.4 mi 1.5 mi 0:03:24 1:32:37 73° true N39 32.112 W77 24.832
38. Turn left onto Lewistown Rd 34.6 mi 0.1 mi 0:00:22 1:32:59 126° true N39 32.058 W77 24.735
39. Turn left onto Old Frederick Rd 36.4 mi 1.8 mi 0:03:20 1:36:19 74° true N39 32.478 W77 22.881
40. Turn right onto Links Bridge Rd 36.8 mi 0.4 mi 0:00:29 1:36:48 45° true N39 32.707 W77 22.587
41. Turn left onto Dorcus Aly 40.5 mi 3.7 mi 0:07:53 1:44:41 112° true N39 32.153 W77 18.941
42. Turn left onto N Main St 40.6 mi 278 ft 0:00:20 1:45:01 90° true N39 32.153 W77 18.882
43. Turn right onto Coppermine Rd 40.7 mi 0.1 mi 0:00:43 1:45:44 4° true N39 32.269 W77 18.871
44. Turn left onto Whiskey Springs Rd 43.3 mi 2.6 mi 0:04:45 1:50:29 113° true N39 31.479 W77 16.304
45. 11529 Whiskey Springs Rd 43.7 mi 0.4 mi 0:01:26 1:51:55 142° true N39 31.684 W77 15.910
46. Get on Whiskey Springs Rd and drive southeast 43.7 mi 0 ft 0:00:00 1:51:55 322° true N39 31.684 W77 15.910
47. Renner Rd and Whiskey Springs Rd 44.8 mi 1.1 mi 0:02:37 1:54:32 0° true N39 31.626 W77 14.826
48. Turn right onto Hwy 75 45.5 mi 0.7 mi 0:01:25 1:55:57 84° true N39 31.721 W77 14.015
49. Turn left onto Hwy 26 48.6 mi 3.1 mi 0:05:20 2:01:17 174° true N39 29.102 W77 14.427
50. Liberty Rd and Dollyhyde Rd and Liberty Knolls Ct 49.2 mi 0.6 mi 0:01:48 2:03:05 0° true N39 28.968 W77 13.809
51. Turn right onto Dollyhyde Rd 49.2 mi 0 ft 0:00:00 2:03:05 0° true N39 28.968 W77 13.809
52. Dollyhyde Rd and Timmons Rd 51.1 mi 1.9 mi 0:04:29 2:07:34 0° true N39 27.537 W77 13.827
53. Turn left onto Dollyhyde Rd 51.1 mi 0 ft 0:00:00 2:07:34 0° true N39 27.537 W77 13.827
54. Dollyhyde Rd 53.3 mi 2.2 mi 0:05:15 2:12:49 0° true N39 26.442 W77 12.506
55. Woodville Rd and Glissans Mill Rd 55.6 mi 2.3 mi 0:04:02 2:16:51 0° true N39 25.245 W77 10.634
56. Turn right onto Woodville Rd 55.6 mi 0 ft 0:00:00 2:16:51 0° true N39 25.245 W77 10.634
57. Woodville 56.5 mi 0.9 mi 0:01:29 2:18:20 57° true N39 24.575 W77 10.676
58. Get on Woodville Rd and drive southwest 56.5 mi 0 ft 0:00:00 2:18:20 237° true N39 24.575 W77 10.676
59. Turn left onto Old Bohn Rd 56.5 mi 237 ft 0:00:05 2:18:25 211° true N39 24.542 W77 10.701
60. Old Bohn Rd and Mattie Haines Rd 57.3 mi 0.7 mi 0:01:59 2:20:24 0° true N39 24.066 W77 10.251
61. Turn left onto Old Bohn Rd 57.3 mi 0 ft 0:00:00 2:20:24 0° true N39 24.066 W77 10.251
62. Turn left onto Buffalo Rd 58.5 mi 1.2 mi 0:03:17 2:23:41 128° true N39 23.476 W77 09.259
63. Buffalo Rd and Shirley Bohn Rd 59.6 mi 1.2 mi 0:04:48 2:28:29 0° true N39 24.441 W77 08.873
64. Turn right onto Harrisville Rd 60.5 mi 0.9 mi 0:01:31 2:30:00 6° true N39 25.175 W77 08.775
65. Ridge Rd and Harrisville Rd 61.8 mi 1.3 mi 0:02:20 2:32:20 0° true N39 24.537 W77 07.709
66. Turn right onto Ridge Rd 61.8 mi 0 ft 0:00:00 2:32:20 0° true N39 24.537 W77 07.709
67. Turn left onto Gillis Falls Rd 61.9 mi 72 ft 0:00:01 2:32:21 210° true N39 24.526 W77 07.717
68. Turn right onto Watersville Rd 63.3 mi 1.4 mi 0:03:02 2:35:23 104° true N39 24.241 W77 06.193
69. Flag Marsh Rd and Watersville Rd 65.4 mi 2.2 mi 0:04:13 2:39:36 0° true N39 22.541 W77 06.409
70. Turn left onto Flag Marsh Rd 65.4 mi 0 ft 0:00:00 2:39:36 0° true N39 22.541 W77 06.409
71. South Branch Patapsco River 68.6 mi 3.2 mi 0:06:30 2:46:06 45° true N39 21.655 W77 03.795
72. Get on Newport Rd and drive southeast 68.6 mi 144 ft 0:00:00 2:46:06 225° true N39 21.638 W77 03.817
73. Turn right onto Woodbine Rd 68.7 mi 369 ft 0:00:10 2:46:16 145° true N39 21.588 W77 03.772
74. Turn right onto Woodbine Rd 69.6 mi 0.9 mi 0:01:39 2:47:55 197° true N39 20.880 W77 04.158
75. Woodbine Rd and Road 70.4 mi 0.8 mi 0:01:11 2:49:06 0° true N39 20.224 W77 04.411
76. Turn right onto Road 70.4 mi 0 ft 0:00:00 2:49:06 0° true N39 20.224 W77 04.411
77. Turn left onto Road 70.4 mi 106 ft 0:00:20 2:49:26 201° true N39 20.213 W77 04.416
78. Turn right onto Frederick Rd 70.4 mi 40 ft 0:00:01 2:49:27 67° true N39 20.216 W77 04.408
79. Turn right onto Daisy Rd 71.2 mi 0.8 mi 0:01:18 2:50:45 108° true N39 20.007 W77 03.600
80. Daisy Rd and Ed Warfield Rd and Union Chapel Rd 74.1 mi 2.9 mi 0:05:05 2:55:50 0° true N39 17.623 W77 04.117
81. Turn right onto Hwy 97 77.6 mi 3.4 mi 0:07:02 3:02:52 144° true N39 15.033 W77 03.316
82. Sunshine Antique Mall 79.6 mi 2.1 mi 0:03:17 3:06:09 103° true N39 13.292 W77 03.587
Attachments
xR650L Breakin Ride.gdb
(95.87 KiB) Downloaded 146 times
1997/8 KTM 620 EGS-E Adventure
2013 Honda CB1100
2003 Harley Davidson Wide Glide
1999 Suzuki DR350Se
User avatar
Bucho
DAMN Admin
Posts: 6543
Joined: Sat Mar 08, 2008 10:57 am
Contact:

Re: XR650l err Xr685L Break in New Motor Ride Route...

Post by Bucho »

Looks like a pretty good ride.

If you are looking for dirtroads, you are missing Hawbottom.

When you are on Harmony take a right on route 40 and then Hawbottom is a left hand turn. Its dumps out onto Coxy Brown which leads up to Gambril Park Road. Or go the other way on Coxy Brown and it takes you back to Harmony and you can continue on your route.
Yamaha WR250R
Yamaha TW200
User avatar
the dude himself
DAMN Expert
Posts: 415
Joined: Tue Mar 18, 2008 12:09 pm
Contact:

Re: XR650l err Xr685L Break in New Motor Ride Route...

Post by the dude himself »

You're missing some dirt and a ford near Boyds - I think. Post up the GPX and I'll add some to it.
Post Reply